Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Upcoming Events

Schedule TBA

MyRacePass

2024 Points

All Classes
As of 10/11/2024

Lucas Oil MLRASunoco"Engine Builders Challenge"

Pos # Engine Builder Points Gap
1 11G Clements Racing Engines 4865 -
2 8 Scott Bailey Racing Engines 4830 -35
3 78S Klein Engines 3180 -1685
4 1XM Durham Racing Engines 3070 -1795
5 22H Cornett Racing Engines 2640 -2225
6 11T Pro Power Engines 2555 -2310
7 11 Mullins Racing Engines 2215 -2650
8 33F Xtreme Pro Engines 990 -3875
9 19R Jay Dickens 980 -3885
10 10 Vic Hill Racing Engines 910 -3955
11 67 Roush Yates 650 -4215
12 96 Sheppard Racing Engines 570 -4295
13 20TC Spec 460 -4405
14 25C Pro Power Racing Engines 460 -4405
15 90 Jay Dickens Race Engines 440 -4425
16 7W Yoeman Engine Builder 415 -4450
17 2 Modco Racing Engines 415 -4450
18 9G Dargy 415 -4450
19 31C Hatfield Racing Engines 280 -4585
20 00B Creason Engine 265 -4600
21 99W Matt Rhyne 170 -4695
22 1/4J Modco Race Engines 145 -4720
23 07 Halabuilt Racing Engines 135 -4730
24 1ST Triple R Engine Builder 130 -4735
25 15 Kercher Racing Engines 130 -4735
26 11SJ Elusive Racing Engines 125 -4740
27 4E Bill Masters 125 -4740
28 11K Butch Kuhn - -4865
29 10 Ford - -4865
30 82 Shinook Race Engines - -4865
31 44W Old Pro - -4865
32 USA1 Shinkook Race Engine - -4865
33 99 Bullock Racing Engines - -4865
34 78S Kline Racing Engines - -4865
35 96X Shepherd Racing Engines - -4865
36 77 Salina Engine - -4865
37 67 Roush Yates Engines - -4865
38 128 Shepherd Engine Development - -4865
39 82 Schnook Racing Engines - -4865
40 7D Dargie Racing Engines - -4865
41 6H Spanel Race Engines - -4865
42 7J ECE Engines - -4865
43 7W Yeoman Race Engines - -4865
44 2 Mod Co Racing Engines - -4865
45 85S Danny Crane - -4865
46 3S Custom Race Engine - -4865
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 10/11/2024
  • 1.Chad Simpson 3455pts
  • 2.Chris Simpson 3385pts
  • 3.Tony Jackson Jr3370pts
  • 4.Dillon McCowan 2985pts
  • 5.Trevor Gundaker 2940pts
  • 6.Jeff Herzog 2790pts
  • 7.Dustin Hodges 2580pts
  • 8.Aaron Marrant 2535pts
  • 9.Steve Stultz 2445pts
  • 10.Gordy Gundaker 2325pts
Full Points