Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2024 Points

All Classes
As of 9/14/2024

Lucas Oil MLRALucas Oil MLRA Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Chad Simpson Chad Simpson Mt. Vernon, IA 1 6 10 14 2410 -
2 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 6 8 12 2310 -100
3 32 Chris Simpson Chris Simpson Oxford, IA 1 5 9 14 2210 -200
4 8 Dillon McCowan Dillon McCowan Urbana, MO 1 4 6 13 2185 -225
5 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 6 12 2030 -380
6 11 Jeff Herzog Jeff Herzog Festus, MO 0 1 3 12 1960 -450
7 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 3 7 11 1775 -635
8 1XM Aaron Marrant Aaron Marrant (R) Richmond, MO 0 0 3 12 1720 -690
9 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 1 10 1710 -700
10 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 10 1700 -710
11 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 1 7 1405 -1005
12 67 Jimmy Vanzandt Jimmy Vanzandt (R) Pleasant Hope, MO 0 0 0 3 1225 -1185
13 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 2 5 1010 -1400
14 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 0 5 975 -1435
15 15S Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 2 3 870 -1540
16 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 2 2 5 815 -1595
17 50C Kayden Clatt Kayden Clatt Edina, MO 0 0 0 4 810 -1600
18 26G Glen Powell Glen Powell Nixa, MO 0 0 0 3 715 -1695
19 15D Justin Duty Justin Duty Molalla, OR 0 0 1 4 645 -1765
20 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 1 6 590 -1820
21 58 Garrett Alberson Garrett Alberson Las Cruces, NM 2 7 9 9 550 -1860
22 41 Matt Menzie Matt Menzie Clever, MO 0 0 0 1 520 -1890
23 15T Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 2 2 510 -1900
24 1 Tyler Erb Tyler Erb New Waverly, TX 2 3 4 4 420 -1990
25 43 Derrick Stewart Derrick Stewart Ainsworth, IA 1 2 4 4 410 -2000
26 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 1 410 -2000
27 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 2 2 3 380 -2030
28 99F Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 2 4 4 370 -2040
29 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 0 0 0 1 355 -2055
30 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 345 -2065
31 44W David Webster David Webster Monroe, WI 0 0 0 1 340 -2070
32 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 3 4 335 -2075
33 4X Dalon Helm Dalon Helm Sherrard, IL 335 -2075
34 17ss Brenden Smith Brenden Smith Dade City, FL 0 0 0 5 320 -2090
35 99 Sawyer Specht Sawyer Specht Sheboygan Falls, WI 0 0 0 2 300 -2110
36 17A Austin Howes Austin Howes Lewistown, MO 0 0 0 1 295 -2115
37 15C Curt Schroeder Curt Schroeder Newton, IA 0 0 0 2 290 -2120
38 1/4 Jaxon Ertel Jaxon Ertel 0 0 0 1 270 -2140
39 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 265 -2145
40 1XMJ Matt Johnson Matt Johnson Archie, MO 0 0 0 2 260 -2150
41 25K Bryan Klein Bryan Klein Clarence, IA 0 0 0 1 260 -2150
42 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 0 3 255 -2155
43 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 0 3 250 -2160
44 18 Chase Junghans Chase Junghans Manhattan, KS 0 1 1 1 230 -2180
45 m27 Mike Provenzano Mike Provenzano Marseilles, IL 225 -2185
46 1ST Justin Reed Justin Reed Camp Point, IL 0 0 0 1 220 -2190
47 11K Shannon Kuhn Shannon Kuhn Highland, IL 0 0 0 1 210 -2200
48 7W Cole Wells Cole Wells Aurora, MO 0 0 0 3 200 -2210
49 29S Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 2 200 -2210
50 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 1 200 -2210
51 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 1 1 195 -2215
52 10P Paul Parker Paul Parker Kaukauna, WI 0 0 0 2 175 -2235
53 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 4 5 5 170 -2240
54 10S Garrett Smith Garrett Smith Madison, GA 0 0 0 5 160 -2250
55 1AU Joe Chalmers Joe Chalmers South Yunderup, WAU 0 0 0 1 155 -2255
56 USA1 Chris Hawkins Chris Hawkins Neosho, MO 155 -2255
57 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 2 5 5 5 150 -2260
58 157 Mike Marlar Mike Marlar Winfield, TN 0 1 3 5 150 -2260
59 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 3 4 150 -2260
60 49W Justin Wells Justin Wells Aurora, MO 0 0 2 4 150 -2260
61 15L Payton Looney Payton Looney Republic, MO 0 0 1 3 150 -2260
62 128 Kylan Garner Kylan Garner Neosho, MO 0 0 1 2 150 -2260
63 36M Logan Martin Logan Martin West Plains, MO 0 0 0 4 150 -2260
64 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 3 150 -2260
65 85d Mark Dotson Mark Dotson Cameron, MO 0 0 0 1 150 -2260
66 82 Jace Parmley Jace Parmley Neosho, MO 150 -2260
67 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 0 0 0 1 125 -2285
68 07 Matt Ryan Matt Ryan Davenport, IA 0 0 0 1 125 -2285
69 99 Luke Pestka Luke Pestka Robins, IA 120 -2290
70 89 Mike Spatola Mike Spatola Manhattan, IL 120 -2290
71 28jr Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 2 110 -2300
72 15K Justin Kay Justin Kay Wheatland, IA 105 -2305
73 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 2 2 2 100 -2310
74 11JK Jon Kirby Jon Kirby Russellville, AR 0 1 2 2 100 -2310
75 19 Dustin Sorensen Dustin Sorensen Rochester, MN 0 1 2 2 100 -2310
76 55c Chad Mahder Chad Mahder Bloomer, WI 0 0 1 2 100 -2310
77 29 Rodney Sanders Rodney Sanders Happy, TX 0 0 0 2 100 -2310
78 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 2 100 -2310
79 00B Matt Becker Matt Becker richfountain, MO 0 0 0 2 100 -2310
80 19L Thomas Langley Thomas Langley Parish, AL 0 0 0 2 100 -2310
81 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 2 100 -2310
82 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 1 100 -2310
83 10M Jacob Magee Jacob Magee Caney, KS 100 -2310
84 1 Tim McCreadie Tim McCreadie Watertown, NY 0 1 2 3 90 -2320
85 6 Al Humphrey Al Humphrey Giltner, NE 80 -2330
86 17T Jeremy Tharp Jeremy Tharp Bald Knob, AR 75 -2335
87 1XK Richard Kimberling Richard Kimberling Slater, MO 75 -2335
88 16T Tyler Bruening Tyler Bruening Decorah, IA 0 1 1 1 60 -2350
89 99 Devin Moran Devin Moran Dresden, OH 0 2 2 3 50 -2360
90 111 Max Blair Max Blair Centerville, PA 0 1 3 3 50 -2360
91 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 2 3 50 -2360
92 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 2 2 50 -2360
93 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 1 2 50 -2360
94 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 50 -2360
95 90 Brian Rickman Brian Rickman Columbus, MS 0 0 1 3 50 -2360
96 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 3 50 -2360
97 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 2 50 -2360
98 86B Kyle Beard Kyle Beard Trumann, AR 0 0 1 1 50 -2360
99 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 3 50 -2360
100 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 2 50 -2360
101 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 2 50 -2360
102 52B Matt Bailey Matt Bailey Highland, IL 0 0 0 1 50 -2360
103 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 1 50 -2360
104 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 50 -2360
105 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 50 -2360
106 96V Tanner English Tanner English Benton, KY 0 0 0 1 50 -2360
107 88M Chance Mann Chance Mann Newport, AR 0 0 0 1 50 -2360
108 11SJ Steve Johnson Steve Johnson Joplin, MO 0 0 0 1 50 -2360
109 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 0 1 50 -2360
110 23 Chad Walter Chad Walter Jacksonville, MO 0 0 0 1 50 -2360
111 1M Mike Mataragas Mike Mataragas DeKalb, IL 0 0 0 1 50 -2360
112 1A Bryon Allison Bryon Allison Marshall, MO 50 -2360
113 28G Jim Greenway Jim Greenway Galena, MO 50 -2360
114 71B Jim Body Jim Body Diamond, MO 50 -2360
115 7B Shayne Bailey Shayne Bailey Kearney, MO 50 -2360
116 31K Kye Blight Kye Blight Bunbury, WAU 50 -2360
117 19R Ryan Gustin Ryan Gustin Marshalltown, IA 50 -2360
118 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 50 -2360
119 14R Jeff Roth Jeff Roth Bentonville, AR 50 -2360
120 777 Jared Landers Jared Landers Benton, AR 50 -2360
121 1S Jeremy Shaw Jeremy Shaw Millport, AL 50 -2360
122 77 Jeremy Petty Jeremy Petty Smolan, KS 50 -2360
123 0X Jason Sivils Jason Sivils Bolivar, MO 50 -2360
124 24 Kenny Green Kenny Green Pleasant Valley, MO 50 -2360
125 85S Tyler Shaw Tyler Shaw Mexico, MO 50 -2360
126 58 Reid Millard Reid Millard Jefferson City, MO 50 -2360
127 3S Joey Smith Joey Smith West Plains, MO 50 -2360
128 31C Cole Henson Cole Henson Russellville, MO 50 -2360
129 33 Curt Potter Curt Potter Boonville, MO 50 -2360
130 12B Chase Breid Chase Breid Madison, MO 50 -2360
131 20 Steve Potter Steve Potter Boonville, MO 50 -2360
132 10 TRACY Melloway TRACY Melloway Hallsville, MO 50 -2360
133 14X David Melloway David Melloway Columbia, MO 25 -2385
134 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 25 -2385
135 145 Kyle Graves Kyle Graves Fulton, MO 25 -2385
136 98 Jason Rauen Jason Rauen Farley, IA 25 -2385
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 9/14/2024
  • 1.Chad Simpson 2410pts
  • 2.Tony Jackson Jr2310pts
  • 3.Chris Simpson 2210pts
  • 4.Dillon McCowan 2185pts
  • 5.Trevor Gundaker 2030pts
  • 6.Jeff Herzog 1960pts
  • 7.Gordy Gundaker 1775pts
  • 8.Aaron Marrant 1720pts
  • 9.Dustin Hodges 1710pts
  • 10.Steve Stultz 1700pts
Full Points