Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Upcoming Events

Schedule TBA

MyRacePass

2024 Points

All Classes
As of 10/11/2024

Lucas Oil MLRALucas Oil MLRA Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Chad Simpson Chad Simpson Mt. Vernon, IA 1 10 14 19 3455 -
2 32 Chris Simpson Chris Simpson Oxford, IA 3 10 14 19 3385 -70
3 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 10 13 17 3370 -85
4 8 Dillon McCowan Dillon McCowan Urbana, MO 1 6 9 17 2985 -470
5 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 9 17 2940 -515
6 11 Jeff Herzog Jeff Herzog Festus, MO 0 1 5 17 2790 -665
7 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 2 15 2580 -875
8 1XM Aaron Marrant Aaron Marrant (R) Richmond, MO 0 1 4 17 2535 -920
9 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 2 14 2445 -1010
10 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 3 9 14 2325 -1130
11 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 1 7 1855 -1600
12 67 Jimmy Vanzandt Jimmy Vanzandt (R) Pleasant Hope, MO 0 0 0 5 1675 -1780
13 50C Kayden Clatt Kayden Clatt Edina, MO 0 0 1 7 1440 -2015
14 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 3 7 1335 -2120
15 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 2 3 7 1275 -2180
16 15S Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 2 4 1180 -2275
17 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 0 5 975 -2480
18 26G Glen Powell Glen Powell Nixa, MO 0 0 0 3 815 -2640
19 33F Rickey Frankel Rickey Frankel Quincy, IL 0 1 2 7 690 -2765
20 1XMJ Matt Johnson Matt Johnson Archie, MO 0 0 0 5 690 -2765
21 15D Justin Duty Justin Duty Molalla, OR 0 0 1 4 645 -2810
22 58 Garrett Alberson Garrett Alberson Las Cruces, NM 2 7 9 9 550 -2905
23 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 5 8 535 -2920
24 41 Matt Menzie Matt Menzie Clever, MO 0 0 0 1 520 -2935
25 1 Tyler Erb Tyler Erb New Waverly, TX 2 3 4 4 420 -3035
26 7W Cole Wells Cole Wells Aurora, MO 0 0 0 3 420 -3035
27 43 Derrick Stewart Derrick Stewart Ainsworth, IA 1 2 4 4 410 -3045
28 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 1 410 -3045
29 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 2 2 3 380 -3075
30 99F Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 2 4 4 370 -3085
31 10M Jacob Magee Jacob Magee Caney, KS 370 -3085
32 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 0 0 0 1 355 -3100
33 2T Tyler Stevens Tyler Stevens Paragould, AR 0 0 1 5 350 -3105
34 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 4 350 -3105
35 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 345 -3110
36 44W David Webster David Webster Monroe, WI 0 0 0 1 340 -3115
37 4X Dalon Helm Dalon Helm Sherrard, IL 335 -3120
38 17ss Brenden Smith Brenden Smith Dade City, FL 0 0 0 5 320 -3135
39 36M Logan Martin Logan Martin West Plains, MO 0 0 1 7 300 -3155
40 99 Sawyer Specht Sawyer Specht Sheboygan Falls, WI 0 0 0 2 300 -3155
41 17A Austin Howes Austin Howes Lewistown, MO 0 0 0 1 295 -3160
42 15C Curt Schroeder Curt Schroeder Newton, IA 0 0 0 2 290 -3165
43 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 0 3 280 -3175
44 1S Shawn Knuckles Shawn Knuckles Ellsinore, MO 280 -3175
45 49W Justin Wells Justin Wells Aurora, MO 0 2 4 6 275 -3180
46 1/4 Jaxon Ertel Jaxon Ertel 0 0 0 1 270 -3185
47 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 265 -3190
48 25K Bryan Klein Bryan Klein Clarence, IA 0 0 0 1 260 -3195
49 7M Allan Middendorf Allan Middendorf Columbia, IL 0 0 1 1 255 -3200
50 19R Ryan Gustin Ryan Gustin Marshalltown, IA 3 3 3 4 250 -3205
51 15L Payton Looney Payton Looney Republic, MO 0 0 2 5 250 -3205
52 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 0 3 250 -3205
53 18 Chase Junghans Chase Junghans Manhattan, KS 0 1 1 1 230 -3225
54 m27 Mike Provenzano Mike Provenzano Marseilles, IL 225 -3230
55 1ST Justin Reed Justin Reed Camp Point, IL 0 0 0 1 220 -3235
56 16 Rusty Griffaw Rusty Griffaw Festus, MO 220 -3235
57 9G Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 2 215 -3240
58 29 Keith Hammett Keith Hammett Brookland, AR 0 0 0 2 215 -3240
59 11K Shannon Kuhn Shannon Kuhn Highland, IL 0 0 0 1 210 -3245
60 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 3 200 -3255
61 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 1 1 195 -3260
62 2S Stormy Scott Stormy Scott Las Cruces, NM 0 2 3 3 180 -3275
63 10P Paul Parker Paul Parker Kaukauna, WI 0 0 0 2 175 -3280
64 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 4 5 5 170 -3285
65 10S Garrett Smith Garrett Smith Madison, GA 0 0 0 5 160 -3295
66 1AU Joe Chalmers Joe Chalmers South Yunderup, WAU 0 0 0 1 155 -3300
67 USA1 Chris Hawkins Chris Hawkins Neosho, MO 155 -3300
68 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 2 5 5 5 150 -3305
69 157 Mike Marlar Mike Marlar Winfield, TN 0 1 3 5 150 -3305
70 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 3 4 150 -3305
71 128 Kylan Garner Kylan Garner Neosho, MO 0 0 1 2 150 -3305
72 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 3 150 -3305
73 31C Cole Henson Cole Henson Russellville, MO 0 0 0 2 150 -3305
74 85d Mark Dotson Mark Dotson Cameron, MO 0 0 0 1 150 -3305
75 82 Jace Parmley Jace Parmley Neosho, MO 150 -3305
76 1XK Richard Kimberling Richard Kimberling Slater, MO 0 0 1 1 125 -3330
77 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 0 0 0 1 125 -3330
78 07 Matt Ryan Matt Ryan Davenport, IA 0 0 0 1 125 -3330
79 99 Luke Pestka Luke Pestka Robins, IA 120 -3335
80 89 Mike Spatola Mike Spatola Manhattan, IL 120 -3335
81 28jr Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 2 110 -3345
82 1T Tucker Cox Tucker Cox Jefferson City, MO 110 -3345
83 5V Austin Vincent Austin Vincent Moody, MO 110 -3345
84 15K Justin Kay Justin Kay Wheatland, IA 105 -3350
85 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 2 2 2 100 -3355
86 11JK Jon Kirby Jon Kirby Russellville, AR 0 1 2 2 100 -3355
87 19 Dustin Sorensen Dustin Sorensen Rochester, MN 0 1 2 2 100 -3355
88 55c Chad Mahder Chad Mahder Bloomer, WI 0 0 1 2 100 -3355
89 29 Rodney Sanders Rodney Sanders Happy, TX 0 0 0 2 100 -3355
90 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 2 100 -3355
91 00B Matt Becker Matt Becker richfountain, MO 0 0 0 2 100 -3355
92 19L Thomas Langley Thomas Langley Parish, AL 0 0 0 2 100 -3355
93 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 2 100 -3355
94 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 1 100 -3355
95 1 Tim McCreadie Tim McCreadie Watertown, NY 0 1 2 3 90 -3365
96 6 Al Humphrey Al Humphrey Giltner, NE 80 -3375
97 17T Jeremy Tharp Jeremy Tharp Bald Knob, AR 75 -3380
98 16T Tyler Bruening Tyler Bruening Decorah, IA 0 1 1 1 60 -3395
99 99 Devin Moran Devin Moran Dresden, OH 0 2 2 3 50 -3405
100 111 Max Blair Max Blair Centerville, PA 0 1 3 3 50 -3405
101 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 2 3 50 -3405
102 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 2 2 50 -3405
103 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 1 2 50 -3405
104 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 50 -3405
105 90 Brian Rickman Brian Rickman Columbus, MS 0 0 1 3 50 -3405
106 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 3 50 -3405
107 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 2 50 -3405
108 86B Kyle Beard Kyle Beard Trumann, AR 0 0 1 1 50 -3405
109 42L Lane Ehlert Lane Ehlert O'fallon, MO 0 0 1 1 50 -3405
110 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 3 50 -3405
111 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 2 50 -3405
112 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 2 50 -3405
113 52B Matt Bailey Matt Bailey Highland, IL 0 0 0 1 50 -3405
114 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 50 -3405
115 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 50 -3405
116 96V Tanner English Tanner English Benton, KY 0 0 0 1 50 -3405
117 88M Chance Mann Chance Mann Newport, AR 0 0 0 1 50 -3405
118 11SJ Steve Johnson Steve Johnson Joplin, MO 0 0 0 1 50 -3405
119 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 0 1 50 -3405
120 23 Chad Walter Chad Walter Jacksonville, MO 0 0 0 1 50 -3405
121 1M Mike Mataragas Mike Mataragas DeKalb, IL 0 0 0 1 50 -3405
122 93 Brandon Overton Brandon Overton Evans, GA 0 0 0 1 50 -3405
123 4E Scott Geaschel Scott Geaschel Collinsville, IL 0 0 0 1 50 -3405
124 15 Chris Fetter Chris Fetter Troy, MO 0 0 0 1 50 -3405
125 82 Billy Laycock Billy Laycock Marine, IL 0 0 0 1 50 -3405
126 11M Robby Moore Robby Moore Poplar Bluff, MO 0 0 0 1 50 -3405
127 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 0 0 0 1 50 -3405
128 4D Doug Tye Doug Tye Troy, IL 0 0 0 1 50 -3405
129 1A Bryon Allison Bryon Allison Marshall, MO 50 -3405
130 28G Jim Greenway Jim Greenway Galena, MO 50 -3405
131 71B Jim Body Jim Body Diamond, MO 50 -3405
132 7B Shayne Bailey Shayne Bailey Kearney, MO 50 -3405
133 31K Kye Blight Kye Blight Bunbury, WAU 50 -3405
134 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 50 -3405
135 14R Jeff Roth Jeff Roth Bentonville, AR 50 -3405
136 777 Jared Landers Jared Landers Benton, AR 50 -3405
137 1S Jeremy Shaw Jeremy Shaw Millport, AL 50 -3405
138 77 Jeremy Petty Jeremy Petty Smolan, KS 50 -3405
139 0X Jason Sivils Jason Sivils Bolivar, MO 50 -3405
140 24 Kenny Green Kenny Green Pleasant Valley, MO 50 -3405
141 85S Tyler Shaw Tyler Shaw Mexico, MO 50 -3405
142 58 Reid Millard Reid Millard Jefferson City, MO 50 -3405
143 3S Joey Smith Joey Smith West Plains, MO 50 -3405
144 33 Curt Potter Curt Potter Boonville, MO 50 -3405
145 12B Chase Breid Chase Breid Madison, MO 50 -3405
146 20 Steve Potter Steve Potter Boonville, MO 50 -3405
147 10 TRACY Melloway TRACY Melloway Hallsville, MO 50 -3405
148 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 50 -3405
149 14X David Melloway David Melloway Columbia, MO 25 -3430
150 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 25 -3430
151 145 Kyle Graves Kyle Graves Fulton, MO 25 -3430
152 98 Jason Rauen Jason Rauen Farley, IA 25 -3430
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 10/11/2024
  • 1.Chad Simpson 3455pts
  • 2.Chris Simpson 3385pts
  • 3.Tony Jackson Jr3370pts
  • 4.Dillon McCowan 2985pts
  • 5.Trevor Gundaker 2940pts
  • 6.Jeff Herzog 2790pts
  • 7.Dustin Hodges 2580pts
  • 8.Aaron Marrant 2535pts
  • 9.Steve Stultz 2445pts
  • 10.Gordy Gundaker 2325pts
Full Points