Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

National Medal of Honor Museum

2023 Points

All Classes
As of 9/3/2023

Lucas Oil MLRASwift Springs "Move of the Race"

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32S Chris Simpson Chris Simpson Oxford, IA 1 7 8 15 3 -
2 15J Justin Duty Justin Duty Molalla, OR 0 1 4 9 2 -1
3 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 4 8 8 9 1 -2
4 25 Chad Simpson Chad Simpson Mt. Vernon, IA 3 7 10 16 1 -2
5 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 5 5 6 1 -2
6 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 6 6 9 1 -2
7 2 Tyler Stevens Tyler Stevens (R) Paragould, AR 1 3 4 11 1 -2
8 44 Chris Madden Chris Madden Gray Court, SC 1 2 3 3 1 -2
9 8 Dillon McCowan Dillon McCowan (R) Urbana, MO 0 3 8 16 1 -2
10 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 2 6 14 1 -2
11 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 5 13 1 -2
12 15L Payton Looney Payton Looney Republic, MO 0 1 2 6 1 -2
13 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 3 6 1 -2
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 9/3/2023
  • 1.Chad Simpson 2915pts
  • 2.Chris Simpson 2645pts
  • 3.Dillon McCowan 2545pts
  • 4.Daniel Hilsabeck 2400pts
  • 5.Trevor Gundaker 2140pts
  • 6.Justin Duty 2120pts
  • 7.Jeff Herzog 2110pts
  • 8.Garrett Alberson 2000pts
  • 9.Tyler Stevens 1715pts
  • 10.Dustin Hodges 1670pts
Full Points