Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2023 Points

All Classes
As of 9/3/2023

Lucas Oil MLRAMD3 Hard Charger Award

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 6 6 9 2 -
2 15J Justin Duty Justin Duty Molalla, OR 0 1 4 9 2 -
3 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 3 12 2 -
4 25 Chad Simpson Chad Simpson Mt. Vernon, IA 3 7 10 16 1 -1
5 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 5 5 6 1 -1
6 32S Chris Simpson Chris Simpson Oxford, IA 1 7 8 15 1 -1
7 2 Tyler Stevens Tyler Stevens (R) Paragould, AR 1 3 4 11 1 -1
8 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 3 4 6 1 -1
9 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 4 7 1 -1
10 16 Tyler Bruening Tyler Bruening Decorah, IA 0 1 3 7 1 -1
11 22H Dustin Hodges Dustin Hodges (R) Centralia, MO 0 1 2 7 1 -1
12 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 3 1 -1
13 3 Jon Melloway Jon Melloway Hallsville, MO 0 0 0 1 1 -1
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 9/3/2023
  • 1.Chad Simpson 2915pts
  • 2.Chris Simpson 2645pts
  • 3.Dillon McCowan 2545pts
  • 4.Daniel Hilsabeck 2400pts
  • 5.Trevor Gundaker 2140pts
  • 6.Justin Duty 2120pts
  • 7.Jeff Herzog 2110pts
  • 8.Garrett Alberson 2000pts
  • 9.Tyler Stevens 1715pts
  • 10.Dustin Hodges 1670pts
Full Points