Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2023 Points

All Classes
As of 9/3/2023

Lucas Oil MLRALucas Oil MLRA Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Chad Simpson Chad Simpson Mt. Vernon, IA 3 7 10 16 2915 -
2 32S Chris Simpson Chris Simpson Oxford, IA 1 7 8 15 2645 -270
3 8 Dillon McCowan Dillon McCowan (R) Urbana, MO 0 3 8 16 2545 -370
4 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 2 6 14 2400 -515
5 14G Trevor Gundaker Trevor Gundaker (R) St. Charles, MO 0 0 1 11 2140 -775
6 15 Justin Duty Justin Duty Molalla, OR 0 1 4 9 2120 -795
7 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 3 12 2110 -805
8 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 5 13 2000 -915
9 2 Tyler Stevens Tyler Stevens (R) Paragould, AR 1 3 4 11 1715 -1200
10 22H Dustin Hodges Dustin Hodges (R) Centralia, MO 0 1 2 7 1670 -1245
11 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 1 9 1570 -1345
12 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 1 5 1420 -1495
13 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 1 5 1420 -1495
14 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 9 1420 -1495
15 45 Cole Wells Cole Wells Aurora, MO 0 0 3 6 1385 -1530
16 50 Kayden Clatt Kayden Clatt (R) Edina, MO 0 0 0 2 1250 -1665
17 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 3 1235 -1680
18 36 Logan Martin Logan Martin West Plains, MO 0 3 3 7 1145 -1770
19 49T Jake Timm Jake Timm Winona, MN 0 3 3 5 1135 -1780
20 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 6 1045 -1870
21 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 4 940 -1975
22 7B Mark Burgtorf Mark Burgtorf Quincy, IL 0 0 1 3 915 -2000
23 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 5 5 6 860 -2055
24 50 Kaeden Cornell Kaeden Cornell (R) Willard, MO 0 0 2 2 855 -2060
25 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 3 4 6 850 -2065
26 42 Johnathan Huston Johnathan Huston (R) Columbus Junction, IA 0 0 0 2 850 -2065
27 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 4 8 8 9 840 -2075
28 16 Tyler Bruening Tyler Bruening Decorah, IA 0 1 3 7 825 -2090
29 15L Payton Looney Payton Looney Republic, MO 0 1 2 6 735 -2180
30 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 4 9 725 -2190
31 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 6 6 9 715 -2200
32 11 Spencer Hughes Spencer Hughes Meridian, MS 0 2 5 9 710 -2205
33 23 Chad Walter Chad Walter Jacksonville, MO 0 0 0 1 675 -2240
34 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 3 6 660 -2255
35 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 3 655 -2260
36 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 3 640 -2275
37 29 Chandler Moenning Chandler Moenning Willard, MO 0 0 0 1 635 -2280
38 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 2 4 620 -2295
39 26 Glen Powell Glen Powell Nixa, MO 0 0 0 3 595 -2320
40 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 590 -2325
41 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 3 560 -2355
42 15S Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 2 3 545 -2370
43 15T Matt Johnson Matt Johnson Archie, MO 0 1 1 2 525 -2390
44 14M Reid Millard Reid Millard Jefferson City, MO 495 -2420
45 18 Shannon Babb Shannon Babb Moweaqua, IL 1 2 2 2 490 -2425
46 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 5 490 -2425
47 49J Justin Wells Justin Wells Aurora, MO 0 0 1 2 475 -2440
48 77 Jordan Yaggy Jordan Yaggy Rochester, MN 0 0 1 1 455 -2460
49 1A Bryon Allison Bryon Allison Marshall, MO 0 0 0 1 445 -2470
50 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 440 -2475
51 82 Jace Parmley Jace Parmley Neosho, MO 410 -2505
52 96V Tanner English Tanner English Benton, KY 0 1 1 2 385 -2530
53 14R Jeff Roth Jeff Roth Bentonville, AR 385 -2530
54 33F Rickey Frankel Rickey Frankel Quincy, IL 375 -2540
55 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 7 360 -2555
56 25F Jason Feger Jason Feger Bloomington, IL 0 0 1 2 355 -2560
57 99 Devin Moran Devin Moran Dresden, OH 2 3 6 7 350 -2565
58 39 Tim McCreadie Tim McCreadie Watertown, NY 0 4 7 7 350 -2565
59 76 Brandon Overton Brandon Overton Evans, GA 0 3 3 7 350 -2565
60 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 4 7 350 -2565
61 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 3 6 350 -2565
62 111B Max Blair Max Blair Centerville, PA 0 0 2 7 350 -2565
63 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 3 350 -2565
64 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 2 350 -2565
65 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 1 2 345 -2570
66 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 340 -2575
67 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 2 330 -2585
68 4G Bob Gardner Bob Gardner Washington, IL 0 0 1 2 325 -2590
69 1ST Justin Reed Justin Reed Camp Point, IL 0 0 1 2 325 -2590
70 31H Cole Henson Cole Henson Russellville, MO 0 0 0 1 285 -2630
71 42L Lane Ehlert Lane Ehlert O'fallon, MO 280 -2635
72 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 275 -2640
73 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 250 -2665
74 07 Matt Ryan Matt Ryan Davenport, IA 0 0 0 1 240 -2675
75 14M Nathan Herne Nathan Herne , TAS 0 0 0 1 240 -2675
76 71 Jim Body Jim Body Diamond, MO 0 0 0 1 235 -2680
77 32C Chad Holladay Chad Holladay Muscatine, IA 0 1 1 1 230 -2685
78 30 Todd Cooney Todd Cooney Des Moines, IA 230 -2685
79 60 Kip Hughes Kip Hughes Enid, OK 225 -2690
80 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 225 -2690
81 99 Andy Eckrich Andy Eckrich Oxford, IA 220 -2695
82 66 Eli Ross Eli Ross Muskogee, OK 220 -2695
83 12C Scott Crigler Scott Crigler Alton, MO 0 1 1 1 210 -2705
84 65 Jon Binning Jon Binning Warrensburg, MO 210 -2705
85 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 205 -2710
86 12 Brandon Queen Brandon Queen Keokuk, IA 195 -2720
87 3K Richard Kimberling Richard Kimberling Slater, MO 185 -2730
88 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 1 175 -2740
89 77 Jeremy Petty Jeremy Petty Smolan, KS 0 0 0 1 175 -2740
90 81 Troy Bynum Troy Bynum Enid, OK 170 -2745
91 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 165 -2750
92 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 2 3 160 -2755
93 157 Mike Marlar Mike Marlar Winfield, TN 0 0 0 3 160 -2755
94 19L Thomas Langley Thomas Langley Parish, AL 160 -2755
95 10 TRACY Melloway TRACY Melloway Hallsville, MO 0 0 0 1 155 -2760
96 44 Chris Madden Chris Madden Gray Court, SC 1 2 3 3 150 -2765
97 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 2 2 150 -2765
98 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 2 150 -2765
99 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 3 150 -2765
100 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 3 150 -2765
101 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 2 150 -2765
102 USA28 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 150 -2765
103 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 150 -2765
104 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 150 -2765
105 3 Jon Melloway Jon Melloway Hallsville, MO 0 0 0 1 150 -2765
106 1S Jeremy Shaw Jeremy Shaw Millport, AL 150 -2765
107 19M Colby Moore Colby Moore Springtown, TX 150 -2765
108 11K Jon Kirby Jon Kirby Russellville, AR 150 -2765
109 94 Austin Rettig Austin Rettig Sikeston, MO 150 -2765
110 21XXX Neil Baggett Neil Baggett Columbus, MS 150 -2765
111 10P Paul Parker Paul Parker Kaukauna, WI 150 -2765
112 15 Nick Anvelink Nick Anvelink Bonduel, WI 150 -2765
113 11L Lance Hofer Lance Hofer Cochrane, WI 150 -2765
114 90 Lance Matthees Lance Matthees Winona, MN 150 -2765
115 55C Chad Mahder Chad Mahder Bloomer, WI 150 -2765
116 14X David Melloway David Melloway Columbia, MO 0 0 0 1 145 -2770
117 19 Jamie Burford Jamie Burford Keatchie, LA 0 0 0 1 140 -2775
118 81 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 0 1 140 -2775
119 15K Justin Kay Justin Kay Wheatland, IA 0 0 0 1 125 -2790
120 7J Jake Morris Jake Morris Marshall, MO 0 0 0 1 125 -2790
121 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 0 0 0 1 125 -2790
122 32 Derek Fetter Derek Fetter Troy, MO 0 0 0 1 125 -2790
123 00B Matt Becker Matt Becker richfountain, MO 0 0 0 1 125 -2790
124 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 120 -2795
125 11 Steve Johnson Steve Johnson Joplin, MO 115 -2800
126 93J Jay Johnson Jay Johnson West Burlington, IA 110 -2805
127 16 Rusty Griffaw Rusty Griffaw Festus, MO 105 -2810
128 04 Tad Pospisil Tad Pospisil Norfolk, NE 100 -2815
129 36 Mark Daye Mark Daye Webb City, MO 100 -2815
130 17 Tim Simpson Tim Simpson Iowa City, IA 95 -2820
131 10T Jeff Tharp Jeff Tharp Sherrill, IA 90 -2825
132 40C Joel Callahan Joel Callahan Dubuque, IA 85 -2830
133 2B Jason Bodenhamer Jason Bodenhamer Centerview, MO 80 -2835
134 21D Darrin Burke Darrin Burke Moline, IL 80 -2835
135 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 50 -2865
136 229 Damian Patocka Damian Patocka Enid, OK 50 -2865
137 48 Tim Lance Tim Lance Brimfield, IL 50 -2865
138 42 Terry Casey Terry Casey New London, WI 50 -2865
139 46J Jason Papich Jason Papich Nipomo, CA 50 -2865
140 7J Ryan Johnson Ryan Johnson Aurora, MO 50 -2865
141 1TC Tucker Cox Tucker Cox Jefferson City, MO 50 -2865
142 0X Jason Sivils Jason Sivils Bolivar, MO 50 -2865
143 10 Jacob Magee Jacob Magee Caney, KS 50 -2865
144 3 Joey Smith Joey Smith West Plains, MO 50 -2865
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 4/13/2024
  • 1.Chad Simpson 800pts
  • 2.Tony Jackson Jr750pts
  • 3.Chris Simpson 750pts
  • 4.Justin Duty 660pts
  • 5.Gordy Gundaker 640pts
  • 6.Jonathan Davenport 620pts
  • 7.Trevor Gundaker 620pts
  • 8.Dillon McCowan 610pts
  • 9.Jeff Herzog 610pts
  • 10.Dustin Hodges 570pts
Full Points