Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2023 Points

All Classes
As of 5/27/2023

Lucas Oil MLRALucas Oil MLRA Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Chad Simpson Chad Simpson Mt. Vernon, IA 2 4 5 9 1645 -
2 32S Chris Simpson Chris Simpson Oxford, IA 1 4 5 9 1465 -180
3 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 4 9 1440 -205
4 8 Dillon McCowan Dillon McCowan (R) Urbana, MO 0 1 5 9 1400 -245
5 2 Tyler Stevens Tyler Stevens (R) Searcy, AR 0 2 3 9 1350 -295
6 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 2 8 1325 -320
7 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 1 3 9 1310 -335
8 14G Trevor Gundaker Trevor Gundaker (R) St. Charles, MO 0 0 0 6 1160 -485
9 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 7 1110 -535
10 22H Dustin Hodges Dustin Hodges (R) Centralia, MO 0 0 1 4 1080 -565
11 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 6 1075 -570
12 49T Jake Timm Jake Timm Winona, MN 0 3 3 4 985 -660
13 7d Dusty Leonard Dusty Leonard Marysville, KS 0 0 1 2 980 -665
14 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 0 4 950 -695
15 15 Justin Duty Justin Duty Molalla, OR 0 0 1 4 920 -725
16 45 Cole Wells Cole Wells AURORA, MO 0 0 2 4 885 -760
17 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 6 870 -775
18 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 2 810 -835
19 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 800 -845
20 36 Logan Martin Logan Martin West Plains, MO 0 2 2 4 750 -895
21 50 Kayden Clatt Kayden Clatt (R) Edina, MO 0 0 0 1 735 -910
22 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 2 3 700 -945
23 15L Payton Looney Payton Looney Republic, MO 0 1 2 5 685 -960
24 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 3 660 -985
25 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 3 650 -995
26 42 Johnathan Huston Johnathan Huston (R) Columbus Junction, IA 0 0 0 2 650 -995
27 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 4 4 5 630 -1015
28 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 2 4 620 -1025
29 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 3 560 -1085
30 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 4 4 5 555 -1090
31 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 2 5 525 -1120
32 11 Spencer Hughes Spencer Hughes Meridian, MS 0 2 3 5 510 -1135
33 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 1 3 510 -1135
34 14M Reid Millard Reid Millard Jefferson City, MO 495 -1150
35 18B Shannon Babb Shannon Babb Moweaqua, IL 1 2 2 2 490 -1155
36 16T Tyler Bruening Tyler Bruening Decorah, IA 0 1 2 4 475 -1170
37 32P Bobby Pierce Bobby Pierce Oakwood, IL 0 2 2 2 450 -1195
38 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 440 -1205
39 7B Mark Burgtorf Mark Burgtorf Quincy, IL 0 0 0 1 440 -1205
40 14W Dustin Walker Dustin Walker Polk, MO 425 -1220
41 23 Chad Walter Chad Walter Jacksonville, MO 390 -1255
42 96V Tanner English Tanner English Benton, KY 0 1 1 2 385 -1260
43 82 Jace Parmley Jace Parmley Neosho, MO 360 -1285
44 25F Jason Feger Jason Feger Bloomington, IL 0 0 1 2 355 -1290
45 14B Morgan Bagley Morgan Bagley Longview, TX 0 0 1 2 345 -1300
46 29 Chandler Moenning Chandler Moenning Willard, MO 345 -1300
47 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 2 340 -1305
48 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 340 -1305
49 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 2 330 -1315
50 4G Bob Gardner Bob Gardner Washington, IL 0 0 1 2 325 -1320
51 1ST Justin Reed Justin Reed Camp Point, IL 0 0 1 2 325 -1320
52 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 0 0 1 1 305 -1340
53 31C Cole Henson Cole Henson Russellville, MO 0 0 0 1 285 -1360
54 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 275 -1370
55 50 Kaeden Cornell Kaeden Cornell (R) Willard, MO 270 -1375
56 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 250 -1395
57 07 Matt Ryan Matt Ryan Davenport, IA 0 0 0 1 240 -1405
58 32C Chad Holladay Chad Holladay Muscatine, IA 0 1 1 1 230 -1415
59 30 Todd Cooney Todd Cooney Des Moines, IA 230 -1415
60 42L Lane Ehlert Lane Ehlert O'fallon, MO 230 -1415
61 60 Kip Hughes Kip Hughes Enid, OK 225 -1420
62 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 225 -1420
63 99 Andy Eckrich Andy Eckrich Oxford, IA 220 -1425
64 65 Jon Binning Jon Binning Warrensburg, MO 210 -1435
65 67 Jim Vanzandt Jim Vanzandt Pleasant Hope, MO 205 -1440
66 12 Brandon Queen Brandon Queen Keokuk, IA 195 -1450
67 3K Richard Kimberling Richard Kimberling Slater, MO 185 -1460
68 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 1 175 -1470
69 81 Troy Bynum Troy Bynum Enid, OK 170 -1475
70 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 165 -1480
71 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 2 3 160 -1485
72 99 Devin Moran Devin Moran Dresden, OH 1 1 3 3 150 -1495
73 39 Tim McCreadie Tim McCreadie Watertown, NY 0 3 3 3 150 -1495
74 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 2 2 150 -1495
75 76 Brandon Overton Brandon Overton Evans, GA 0 1 1 3 150 -1495
76 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 2 2 150 -1495
77 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 3 150 -1495
78 111B Max Blair Max Blair Centerville, PA 0 0 1 3 150 -1495
79 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 2 150 -1495
80 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 0 3 150 -1495
81 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 3 150 -1495
82 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 150 -1495
83 45 Kylan Garner Kylan Garner Diamond, MO 0 0 0 1 150 -1495
84 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 150 -1495
85 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 150 -1495
86 33F Rickey Frankel Rickey Frankel Quincy, IL 150 -1495
87 1S Jeremy Shaw Jeremy Shaw Millport, AL 150 -1495
88 19M Colby Moore Colby Moore Springtown, TX 150 -1495
89 26 Glen Powell Glen Powell Nixa, MO 150 -1495
90 15T Matt Johnson Matt Johnson Archie, MO 150 -1495
91 14R Jeff Roth Jeff Roth Bentonville, AR 150 -1495
92 1A Bryon Allison Bryon Allison Marshall, MO 150 -1495
93 49 Justin Wells Justin Wells AURORA, MO 150 -1495
94 11K Jon Kirby Jon Kirby Russellville, AR 150 -1495
95 94 Austin Rettig Austin Rettig Sikeston, MO 150 -1495
96 21XXX Neil Baggett Neil Baggett Columbus, MS 150 -1495
97 19 Jamie Burford Jamie Burford Keatchie, LA 0 0 0 1 140 -1505
98 15K Justin Kay Justin Kay Wheatland, IA 0 0 0 1 125 -1520
99 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 120 -1525
100 93J Jay Johnson Jay Johnson West Burlington, IA 110 -1535
101 16 Rusty Griffaw Rusty Griffaw Festus, MO 105 -1540
102 04 Tad Pospisil Tad Pospisil Norfolk, NE 100 -1545
103 36D Mark Daye Mark Daye Webb City, MO 100 -1545
104 17 Tim Simpson Tim Simpson Iowa City, IA 95 -1550
105 10T Jeff Tharp Jeff Tharp Sherrill, IA 90 -1555
106 40C Joel Callahan Joel Callahan Dubuque, IA 85 -1560
107 2B Jason Bodenhamer Jason Bodenhamer Centerview, MO 80 -1565
108 21D Darrin Burke Darrin Burke Moline, IL 80 -1565
109 71 Jim Body Jim Body Diamond, MO 75 -1570
110 229 Damian Patocka Damian Patocka Enid, OK 50 -1595
111 48 Tim Lance Tim Lance Brimfield, IL 50 -1595
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 5/27/2023
  • 1.Chad Simpson 1645pts
  • 2.Chris Simpson 1465pts
  • 3.Garrett Alberson 1440pts
  • 4.Dillon McCowan 1400pts
  • 5.Tyler Stevens 1350pts
  • 6.Jeff Herzog 1325pts
  • 7.Daniel Hilsabeck 1310pts
  • 8.Trevor Gundaker 1160pts
  • 9.Tony Jackson Jr1110pts
  • 10.Dustin Hodges 1080pts
Full Points