Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

National Medal of Honor Museum

2020 Points

All Classes
As of 10/17/2020

Lucas Oil MLRALucas Oil MLRA Late Models

Pos # Competitor Wins Top 5 Top 10 Features Points
1 58 Jeremiah Hurst Jeremiah Hurst (R) Dubuque, IA 0 6 12 18 2740 -
2 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 7 13 18 2735 -5
3 15L Payton Looney Payton Looney Republic, MO 4 6 10 18 2730 -10
4 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 5 13 17 2720 -20
5 59 Garrett Alberson Garrett Alberson Las Cruces, NM 0 4 8 16 2510 -230
6 15 Justin Duty Justin Duty (R) Molalla, OR 0 4 4 15 2370 -370
7 91T Tony Toste Tony Toste (R) Arroyo Grande, CA 0 3 5 14 2340 -400
8 91P Jason Papich Jason Papich Nipomo, CA 0 1 6 16 2305 -435
9 93 Mason Oberkramer Mason Oberkramer Broseley, MO 2 3 7 13 1945 -795
10 3W Brennon Willard Brennon Willard (R) Lebanon, MO 0 0 2 11 1865 -875
11 F15 Jeremy Conaway Jeremy Conaway (R) Springfield, IL 0 0 2 10 1655 -1085
12 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 2 8 1605 -1135
13 43G Jeremy Grady Jeremy Grady Story City, IA 0 1 2 11 1425 -1315
14 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 2 4 7 9 1400 -1340
15 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 5 5 8 1370 -1370
16 19 Ryan Gustin Ryan Gustin Marshalltown, IA 2 4 5 7 1355 -1385
17 1X Aaron Marrant Aaron Marrant Richmond, MO 0 1 1 8 1285 -1455
18 32S Chris Simpson Chris Simpson Oxford, IA 1 3 5 7 1155 -1585
19 74 Mitch McGrath Mitch McGrath Waukesha, WI 0 1 3 8 1135 -1605
20 1ST Johnny Scott Johnny Scott Las Cruces, NM 2 4 5 7 1085 -1655
21 1V Will Vaught Will Vaught Crane, MO 0 2 3 8 1000 -1740
22 00 Jesse Stovall Jesse Stovall Billings, MO 1 3 3 7 945 -1795
23 18B Shannon Babb Shannon Babb Moweaqua, IL 1 3 4 5 900 -1840
24 14M Reid Millard Reid Millard Jefferson City, MO 0 0 0 2 830 -1910
25 49T Jake Timm Jake Timm Winona, MN 0 0 1 6 820 -1920
26 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 0 0 1 5 785 -1955
27 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 0 5 700 -2040
28 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 4 670 -2070
29 75 Terry Phillips Terry Phillips Springfield, MO 0 1 2 5 655 -2085
30 3X Skip Frey Skip Frey Swisher, IA 0 0 0 4 645 -2095
31 99M Cliff Morrow Cliff Morrow Enid, OK 0 0 0 1 640 -2100
32 9G Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 5 635 -2105
33 14J Jake Neal Jake Neal Omaha, NE 0 0 2 3 585 -2155
34 33 Tim Manville Tim Manville Highland, IL 0 1 2 4 580 -2160
35 29D Spencer Diercks Spencer Diercks Davenport, IA 0 1 2 3 550 -2190
36 58E Dave Eckrich Dave Eckrich Oxford, IA 0 0 1 3 535 -2205
37 36M Logan Martin Logan Martin West Plains, MO 0 1 1 3 495 -2245
38 3S Brian Shirley Brian Shirley Chatham, IL 0 1 2 3 485 -2255
39 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 3 485 -2255
40 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 2 3 465 -2275
41 12M Raymond Merrill Raymond Merrill Sallisaw, OK 0 0 0 3 450 -2290
42 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 3 425 -2315
43 7J Ryan Johnson Ryan Johnson (R) Aurora, MO 415 -2325
44 15B Brian Birkhofer Brian Birkhofer Muscatine, IA 0 1 1 3 410 -2330
45 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 1 1 1 4 400 -2340
46 51F Matt Furman Matt Furman Iowa City, IA 0 0 1 3 400 -2340
47 77 Preston Luckman Preston Luckman Coos Bay, OR 0 0 0 1 400 -2340
48 14G Joe Godsey Joe Godsey Bedford, IN 0 0 0 2 395 -2345
49 22B Jonathan Brauns Jonathan Brauns Muscatine, IA 0 0 0 2 395 -2345
50 7 Austin Theiss Austin Theiss Brenham, TX 0 0 0 1 375 -2365
51 86B Kyle Beard Kyle Beard Trumann, AR 0 1 2 2 355 -2385
52 44W David Webster David Webster Monroe, WI 355 -2385
53 99 Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 2 2 340 -2400
54 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 3 340 -2400
55 1 Nick Whitehead Nick Whitehead Pea Ridge, AR 0 0 0 3 325 -2415
56 91S Rusty Schlenk Rusty Schlenk McClure, OH 0 0 2 2 320 -2420
57 0E Rick Eckert Rick Eckert York, PA 0 1 2 4 300 -2440
58 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 0 2 290 -2450
59 66 Hayden Ross Hayden Ross Muskogee, OK 0 0 0 1 290 -2450
60 15K Justin Kay Justin Kay Wheatland, IA 0 0 1 2 285 -2455
61 29B Blonde Bomber Mitchell Blonde Bomber Mitchell Pea Ridge, AR 0 0 0 2 280 -2460
62 0K Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 0 0 1 275 -2465
63 62Z Justin Zeitner Justin Zeitner Malvern, IA 0 0 1 2 270 -2470
64 16 Tyler Bruening Tyler Bruening Decorah, IA 0 1 2 3 255 -2485
65 42F Chad Finley Chad Finley St Johns, MI 0 0 1 1 250 -2490
66 31C Cole Henson Cole Henson Russellville, MO 0 0 0 2 245 -2495
67 6K Michael Kloos Michael Kloos Trenton, IL 0 0 0 2 245 -2495
68 99 Mike McKinney Mike McKinney Plainfield, IL 0 0 1 1 225 -2515
69 7K Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 220 -2520
70 12B Brandon Queen Brandon Queen (R) Keokuk, IA 0 0 0 1 220 -2520
71 2M Allen Murray Allen Murray San Antonio, TX 0 0 0 1 215 -2525
72 32C Chad Holladay Chad Holladay Muscatine, IA 0 0 0 2 210 -2530
73 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 210 -2530
74 56 Andy Eckrich Andy Eckrich Oxford, IA 0 0 0 2 200 -2540
75 5 Austin Vincent Austin Vincent Moody, MO 0 0 0 1 200 -2540
76 52B Matt Bailey Matt Bailey Highland, IL 0 0 0 1 200 -2540
77 11 Steve Johnson Steve Johnson Joplin, MO 200 -2540
78 88L Larry Clawson Larry Clawson Kansas City, MO 0 0 0 1 195 -2545
79 13 Joey Smith Joey Smith West Plains, MO 0 0 0 1 195 -2545
80 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 190 -2550
81 1691 Joe Duvall Joe Duvall Justice, OK 0 0 0 1 185 -2555
82 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 1 1 180 -2560
83 8D Darek Wiss Darek Wiss Centralia, MO 0 0 0 1 175 -2565
84 2 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 1 1 170 -2570
85 21F Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 0 1 170 -2570
86 57 Mark Shipman Mark Shipman Grandview, TX 170 -2570
87 7D Jake Davis Jake Davis Hackett, AR 160 -2580
88 1B Brent Larson Brent Larson Lake Elmo, MN 0 0 0 1 155 -2585
89 88 Richard Shepler Richard Shepler Sapulpa, OK 150 -2590
90 16 Rusty Griffaw Rusty Griffaw Festus, MO 150 -2590
91 25F Jason Feger Jason Feger Bloomington, IL 0 0 0 1 145 -2595
92 T4 Adam Tischhauser Adam Tischhauser Greenville, IL 145 -2595
93 14 Paul Kuper Paul Kuper Aviston, IL 145 -2595
94 2K Richard Kimberling Richard Kimberling Slater, MO 0 0 0 1 140 -2600
95 69 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 140 -2600
96 14R Jeff Roth Jeff Roth Bentonville, AR 140 -2600
97 98 Jason Rauen Jason Rauen Farley, IA 0 0 0 1 130 -2610
98 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 130 -2610
99 91G Mike Guldenpfennig Mike Guldenpfennig Eldridge, IA 0 0 0 1 125 -2615
100 56D Travis Denning Travis Denning Sterling, IL 0 0 0 1 125 -2615
101 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 1 125 -2615
102 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 120 -2620
103 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 1 120 -2620
104 48T Phillip Taylor Phillip Taylor Illiopolis, IL 120 -2620
105 4D Doug Tye Doug Tye Troy, IL 120 -2620
106 11R Justin Reed Justin Reed Camp Point, IL 115 -2625
107 W56 Gary Webb Gary Webb Blue Grass, IA 0 0 0 1 105 -2635
108 10P Paul Parker Paul Parker Kaukauna, WI 0 0 0 1 100 -2640
109 50K Kayden Clatt Kayden Clatt Edina, MO 0 0 0 1 100 -2640
110 84 Myles Moos Myles Moos Lincoln, IL 95 -2645
111 44 Luke Goedert Luke Goedert Guttenburg, IA 90 -2650
112 33 Nick Marolf Nick Marolf Moscow, IA 90 -2650
113 35 Raymond Pitts Raymond Pitts Pineville, MO 90 -2650
114 93J Jay Johnson Jay Johnson West Burlington, IA 90 -2650
115 42 Jerry Morgan Jerry Morgan Fort Scott, KS 90 -2650
116 99J Chase Jones Chase Jones El Dorado Springs, MO 90 -2650
117 16W Tony Wolf Tony Wolf Highland, IL 90 -2650
118 1T Tucker Cox Tucker Cox Jefferson City, MO 85 -2655
119 7 Joseph Hughs Joseph Hughs Columbia, MO 80 -2660
120 33 Steven Crocker Steven Crocker Jonesboro, AR 80 -2660
121 38 Justin Mills Justin Mills Pineville, MO 80 -2660
122 88 Jon Driskell Jon Driskell Centerton, AR 80 -2660
123 21B Rich Bell Rich Bell Sheffield, IL 80 -2660
124 15R Mark Burgtorf Mark Burgtorf Quincy, IL 75 -2665
125 7X Todd McCoin Todd McCoin Barnett, MO 70 -2670
126 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 2 2 2 60 -2680
127 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 2 2 2 50 -2690
128 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 2 2 50 -2690
129 25 Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 50 -2690
130 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 1 1 2 50 -2690
131 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 2 50 -2690
132 81E Tanner English Tanner English Benton, KY 0 0 1 2 50 -2690
133 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 2 50 -2690
134 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 2 50 -2690
135 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 1 2 50 -2690
136 14 Josh Richards Josh Richards Houston, OH 0 0 1 2 50 -2690
137 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 2 50 -2690
138 9 Devin Moran Devin Moran Dresden, OH 0 0 0 2 50 -2690
139 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 2 50 -2690
140 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 50 -2690
141 32B Cody Laney Cody Laney Torrance, CA 0 0 0 1 50 -2690
142 57 Mike Marlar Mike Marlar Winfield, TN 0 0 0 1 50 -2690
143 53 Andrew Kosiski Andrew Kosiski Lavista, NE 50 -2690
144 12D Doug Drown Doug Drown Wooster, OH 50 -2690
145 78S Steve Stultz Steve Stultz Peoria, AZ 50 -2690
146 6H Al Humphrey Al Humphrey Giltner, NE 50 -2690
147 40C Joel Callahan Joel Callahan Dubuque, IA 25 -2715
148 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 25 -2715
149 18M Jimmy Miller Jimmy Miller Highland, IL 25 -2715
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 4/13/2024
  • 1.Chad Simpson 400pts
  • 2.Tony Jackson Jr375pts
  • 3.Chris Simpson 375pts
  • 4.Justin Duty 330pts
  • 5.Gordy Gundaker 320pts
  • 6.Trevor Gundaker 310pts
  • 7.Dillon McCowan 305pts
  • 8.Jeff Herzog 305pts
  • 9.Dustin Hodges 290pts
  • 10.Matt Johnson 260pts
Full Points