MAVTV Watch Anytime
Watch MAVTV anytime on your favorite device!
Upcoming Events
Schedule TBA
4/1/2023 - Lucas Oil Speedway
Wheatland, MO
Spring Nationals | $10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil MLRA
A Feature Cedar Creek Beef Jky
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
3 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 13 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 9 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
7 | 9 | 15L | Payton Looney Republic, MO | Republic, MO | 2 | |
8 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
9 | 14 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
10 | 12 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
11 | 16 | 96V | Tanner English Benton, KY | Benton, KY | 5 | |
12 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -9 | |
13 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | |
14 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -8 | |
15 | 20 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | |
16 | 22 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
17 | 24 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 7 | |
18 | 11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -7 | |
19 | 15 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -4 | |
20 | 25 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 | |
21 | 23 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
22 | 17 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -5 | |
23 | 27 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
24 | 26 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
25 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -7 | |
26 | 19 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -7 | |
27 | 21 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -6 | |
28 | 28 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - |
B Feature 1 Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
2 | 6 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 4 | |
3 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
5 | 3 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
6 | 2 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -4 | |
7 | 10 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 3 | |
8 | 9 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | |
9 | 14 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 5 | |
10 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
11 | 12 | 29 | Chandler Moenning Willard, MO | Willard, MO | 1 | |
12 | 8 | 81 | Troy Bynum Enid, OK | Enid, OK | -4 | |
13 | 7 | 50 | Kayden Clatt Edina, MO | Edina, MO | -6 | |
14 | 13 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | -1 | |
15 | 16 | 71 | Jim Body Diamond, MO | Diamond, MO | 1 | |
DNS | 15 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | - |
B Feature 2 Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 2 | |
Top 3 transfer | ||||||
4 | 7 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
5 | 6 | 60 | Kip Hughes Enid, OK | Enid, OK | 1 | |
6 | 9 | 45 | Cole Wells Aurora, MO | Aurora, MO | 3 | |
7 | 8 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 1 | |
8 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
9 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 4 | |
10 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | -6 | |
11 | 11 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
12 | 12 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
13 | 14 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
14 | 16 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 | |
15 | 15 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | |
16 | 10 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -6 |
Heat 1 Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
Top 3 transfer | ||||||
4 | 3 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
5 | 5 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
6 | 8 | 50 | Kayden Clatt Edina, MO | Edina, MO | 2 | |
7 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
8 | 7 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | -1 | |
9 | 9 | 71 | Jim Body Diamond, MO | Diamond, MO | - |
Heat 2 Hooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
2 | 2 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
3 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 1 | |
Top 3 transfer | ||||||
4 | 1 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 | |
5 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
6 | 7 | 81 | Troy Bynum Enid, OK | Enid, OK | 1 | |
7 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
8 | 6 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -2 |
Heat 3 My Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
3 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
Top 3 transfer | ||||||
4 | 3 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
5 | 7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 2 | |
6 | 6 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | |
7 | 8 | 29 | Chandler Moenning Willard, MO | Willard, MO | 1 | |
8 | 4 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
Heat 4 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 3 transfer | ||||||
4 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
5 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
6 | 8 | 15 | Justin Duty Molalla, OR | Molalla, OR | 2 | |
7 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
8 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | |
9 | 9 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 5 Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 96V | Tanner English Benton, KY | Benton, KY | -2 | |
Top 3 transfer | ||||||
4 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
5 | 6 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
6 | 5 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | -1 | |
7 | 7 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
8 | 8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 6 Hooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
5 | 4 | 60 | Kip Hughes Enid, OK | Enid, OK | -1 | |
6 | 6 | 45 | Cole Wells Aurora, MO | Aurora, MO | - | |
7 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
8 | 8 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - |
Group A MyRacePassMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.680 | |
2 | 5 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.803 | |
3 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.835 | |
4 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.914 | |
5 | 10 | 15L | Payton Looney Republic, MO | Republic, MO | 16.002 | |
6 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.066 | |
7 | 6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.091 | |
8 | 15 | 11H | Jeff Herzog Festus, MO | Festus, MO | 16.176 | |
9 | 3 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.304 | |
10 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.317 | |
11 | 12 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 16.334 | |
12 | 22 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | 16.379 | |
13 | 16 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.397 | |
14 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.437 | |
15 | 25 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 16.490 | |
16 | 20 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.614 | |
17 | 11 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 16.662 | |
18 | 13 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.896 | |
19 | 7 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 17.008 | |
20 | 21 | 81 | Troy Bynum Enid, OK | Enid, OK | 17.013 | |
21 | 17 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 17.015 | |
22 | 24 | 50 | Kayden Clatt Edina, MO | Edina, MO | 17.125 | |
23 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 17.230 | |
24 | 9 | 29 | Chandler Moenning Willard, MO | Willard, MO | 17.299 | |
25 | 23 | 71 | Jim Body Diamond, MO | Diamond, MO | 17.662 |
Group B MyRacePassMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.231 | |
2 | 16 | 96V | Tanner English Benton, KY | Benton, KY | 16.294 | |
3 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.318 | |
4 | 22 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.400 | |
5 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 16.403 | |
6 | 24 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.412 | |
7 | 23 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.462 | |
8 | 17 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.518 | |
9 | 14 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.542 | |
10 | 1 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.577 | |
11 | 20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.607 | |
12 | 19 | 60 | Kip Hughes Enid, OK | Enid, OK | 16.672 | |
13 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.684 | |
14 | 3 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 16.706 | |
15 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.727 | |
16 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 16.748 | |
17 | 10 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.761 | |
18 | 2 | 45 | Cole Wells Aurora, MO | Aurora, MO | 16.797 | |
19 | 21 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.837 | |
20 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.924 | |
21 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 16.963 | |
22 | 9 | 15 | Justin Duty Molalla, OR | Molalla, OR | 16.967 | |
23 | 15 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.450 | |
24 | 18 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | 17.515 | |
25 | 25 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.842 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 18.559 | |
2 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | 18.653 | |
3 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.711 | |
4 | 5 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 18.857 | |
5 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.172 | |
6 | 6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 19.301 | |
7 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 19.366 | |
8 | 7 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 20.451 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.656 | |
2 | 1 | 15L | Payton Looney Republic, MO | Republic, MO | 16.939 | |
3 | 6 | 11H | Jeff Herzog Festus, MO | Festus, MO | 17.343 | |
4 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.571 | |
5 | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 18.151 | |
6 | 2 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 18.357 | |
7 | 4 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.445 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.984 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.118 | |
3 | 2 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.940 | |
4 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 17.158 | |
5 | 3 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.411 | |
6 | 6 | 71 | Jim Body Diamond, MO | Diamond, MO | 17.691 | |
7 | 4 | 81 | Troy Bynum Enid, OK | Enid, OK | 18.208 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.570 | |
2 | 9 | 15 | Justin Duty Molalla, OR | Molalla, OR | 16.818 | |
3 | 2 | 45 | Cole Wells Aurora, MO | Aurora, MO | 16.885 | |
4 | 1 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 17.009 | |
5 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 17.045 | |
6 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.164 | |
7 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 17.545 | |
8 | 3 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | 17.728 | |
9 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 18.114 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 96V | Tanner English Benton, KY | Benton, KY | 15.911 | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.941 | |
3 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 16.133 | |
4 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.389 | |
5 | 8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.441 | |
6 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.967 | |
7 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.165 | |
8 | 6 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.652 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.964 | |
2 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.105 | |
3 | 7 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.146 | |
4 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.354 | |
5 | 6 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.497 | |
6 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 16.593 | |
7 | 1 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | 16.977 | |
8 | 8 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.179 |