Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2022 Points

All Classes
As of 10/15/2022

Lucas Oil MLRALucas Oil MLRA Late Models

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Chad Simpson Chad Simpson Mt. Vernon, IA 2 12 17 23 4690 -
2 15V Kolby Vandenbergh Kolby Vandenbergh (R) Ashland, IL 0 3 15 22 4265 -425
3 22 Daniel Hilsabeck Daniel Hilsabeck (R) Earlham, IA 0 1 10 20 3870 -820
4 78S Steve Stultz Steve Stultz (R) Peoria, AZ 0 0 3 16 3160 -1530
5 1ST Johnny Scott Johnny Scott Las Cruces, NM 5 8 10 14 2635 -2055
6 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 4 4 5 10 2340 -2350
7 32S Chris Simpson Chris Simpson Oxford, IA 0 7 8 11 2145 -2545
8 1X Aaron Marrant Aaron Marrant Richmond, MO 0 2 3 10 2030 -2660
9 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 3 9 2005 -2685
10 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 4 11 1910 -2780
11 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 7 1535 -3155
12 11 Trevor Gundaker Trevor Gundaker (R) St. Charles, MO 1 1 3 8 1510 -3180
13 10 Jacob Magee Jacob Magee (R) Caney, KS 0 0 1 7 1510 -3180
14 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 2 3 7 1490 -3200
15 36M Logan Martin Logan Martin West Plains, MO 1 4 5 8 1425 -3265
16 50C Kayden Clatt Kayden Clatt Edina, MO 0 0 1 5 1405 -3285
17 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 2 3 7 1375 -3315
18 14W Dustin Walker Dustin Walker Polk, MO 0 0 1 4 1330 -3360
19 29D Spencer Diercks Spencer Diercks Davenport, IA 1 4 4 6 1215 -3475
20 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 4 5 6 1195 -3495
21 18J Chase Junghans Chase Junghans Manhattan, KS 1 2 2 5 1120 -3570
22 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 3 5 1105 -3585
23 15L Payton Looney Payton Looney Republic, MO 1 3 5 7 1010 -3680
24 3S Brian Shirley Brian Shirley Chatham, IL 0 4 4 6 990 -3700
25 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 1 6 950 -3740
26 7B Mark Burgtorf Mark Burgtorf Quincy, IL 0 1 3 6 900 -3790
27 25F Jason Feger Jason Feger Bloomington, IL 1 3 4 4 875 -3815
28 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 2 2 6 870 -3820
29 91S Rusty Schlenk Rusty Schlenk McClure, OH 0 1 2 5 865 -3825
30 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 0 0 1 5 860 -3830
31 6 Al Humphrey Al Humphrey Giltner, NE 0 0 0 3 815 -3875
32 14M Reid Millard Reid Millard Jefferson City, MO 0 0 0 2 810 -3880
33 6C Cale Osborn Cale Osborn Lexington, NE 0 0 1 3 800 -3890
34 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 2 3 4 795 -3895
35 62 Justin Zeitner Justin Zeitner Malvern, IA 0 2 3 4 775 -3915
36 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 2 6 760 -3930
37 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 5 9 755 -3935
38 10P Paul Parker Paul Parker Kaukauna, WI 0 0 1 4 735 -3955
39 75 Terry Phillips Terry Phillips Springfield, MO 0 0 1 4 690 -4000
40 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 1 3 685 -4005
41 28JR Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 1 3 3 3 670 -4020
42 32P Bobby Pierce Bobby Pierce Oakwood, IL 1 1 1 4 645 -4045
43 15 Justin Duty Justin Duty Molalla, OR 0 0 1 4 640 -4050
44 7 Cole Wells Cole Wells Aurora, MO 0 1 2 2 635 -4055
45 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 5 625 -4065
46 12 Brandon Queen Brandon Queen Keokuk, IA 0 0 1 4 600 -4090
47 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 3 600 -4090
48 1ST Justin Reed Justin Reed Camp Point, IL 0 0 1 3 595 -4095
49 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 4 585 -4105
50 W56 Gary Webb Gary Webb Blue Grass, IA 0 0 0 4 585 -4105
51 23 Chad Walter Chad Walter Jacksonville, MO 0 0 0 2 560 -4130
52 91P Jason Papich Jason Papich Nipomo, CA 0 1 2 4 530 -4160
53 99 Sawyer Specht Sawyer Specht Sheboygan Falls, WI 0 0 1 3 530 -4160
54 30 Todd Cooney Todd Cooney (R) Des Moines, IA 0 0 0 3 525 -4165
55 98 Ben Schaller Ben Schaller Omaha, NE 0 1 2 2 490 -4200
56 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 1 3 490 -4200
57 49T Jake Timm Jake Timm Winona, MN 0 0 1 2 460 -4230
58 99 Jeff Larson Jeff Larson Freeport, IL 0 1 2 2 420 -4270
59 33H Mike Harrison Mike Harrison Highland, IL 0 1 2 2 405 -4285
60 1M Mike Mataragas Mike Mataragas Dekalb, IL 0 0 2 2 400 -4290
61 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 2 395 -4295
62 93J Jay Johnson Jay Johnson West Burlington, IA 0 0 2 2 360 -4330
63 11 Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 5 360 -4330
64 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 2 3 7 350 -4340
65 39 Tim McCreadie Tim McCreadie Watertown, NY 0 5 6 7 350 -4340
66 20 Jimmy Owens Jimmy Owens Newport, TN 0 4 6 7 350 -4340
67 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 3 5 7 350 -4340
68 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 2 2 7 350 -4340
69 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 3 5 350 -4340
70 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 2 6 350 -4340
71 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 2 6 350 -4340
72 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 1 4 350 -4340
73 20 Rodney Sanders Rodney Sanders Happy, TX 0 1 1 2 345 -4345
74 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 1 1 2 345 -4345
75 10T Jeff Tharp Jeff Tharp Sherrill, IA 0 0 1 2 345 -4345
76 0K Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 0 1 2 345 -4345
77 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 1 2 345 -4345
78 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 2 345 -4345
79 9 Eric Vanosdall Eric Vanosdall Hoskins, NE 0 0 0 2 345 -4345
80 10S Taylor Scheffler Taylor Scheffler Waukesha, WI 0 0 0 2 345 -4345
81 07 Ben Sukup Ben Sukup Norfolk, NE 0 0 1 2 340 -4350
82 99T Dylan Thompson Dylan Thompson Paducah, KY 0 0 0 2 335 -4355
83 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 2 325 -4365
84 26 Glen Powell Glen Powell Nixa, MO 320 -4370
85 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 2 315 -4375
86 3M Dale Markham Dale Markham Maple Park, IL 0 0 0 2 310 -4380
87 76 Titus Sneed Titus Sneed Justice, IL 0 0 0 2 300 -4390
88 44W David Webster David Webster Monroe, WI 0 0 0 2 295 -4395
89 10C Junior Coover Junior Coover Norfolk, NE 0 0 0 2 290 -4400
90 21T Travis Dickes Travis Dickes Madison, NE 0 0 0 2 285 -4405
91 36X Chris Johnson Chris Johnson Bloomfield, NE 0 0 0 2 285 -4405
92 M27 Mike Provenzano Mike Provenzano Marseilles, IL 0 0 0 2 285 -4405
93 9A Andy Eickhoff Andy Eickhoff Albion, NE 0 0 0 2 275 -4415
94 14G Joe Godsey Joe Godsey Bedford, IN 0 0 0 2 260 -4430
95 44 Wayne Freimund Wayne Freimund Elkhorn, WI 0 0 0 2 260 -4430
96 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 0 0 0 1 255 -4435
97 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 3 4 5 250 -4440
98 157 Mike Marlar Mike Marlar Winfield, TN 0 3 3 4 250 -4440
99 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 3 3 4 250 -4440
100 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 2 3 250 -4440
101 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 1 3 250 -4440
102 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 3 250 -4440
103 25N Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 2 250 -4440
104 5V Austin Vincent Austin Vincent Moody, MO 0 0 0 1 250 -4440
105 15K Justin Kay Justin Kay Wheatland, IA 0 0 1 2 245 -4445
106 49 Justin Wells Justin Wells Aurora, MO 0 0 1 1 245 -4445
107 92S Dan Smith Dan Smith Beloit, KS 0 0 0 1 240 -4450
108 99L Scott Lewis Scott Lewis North Glenn, CO 240 -4450
109 16C John Clippinger John Clippinger Evansville, IN 0 0 0 1 235 -4455
110 53K Andrew Kosiski Andrew Kosiski Lavista, NE 0 1 1 1 230 -4460
111 26V Mark Voigt Mark Voigt Marine, IL 230 -4460
112 45 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 225 -4465
113 92 Delbert Smith Delbert Smith Wichita, KS 0 0 0 1 215 -4475
114 22M Steve McDowell Steve McDowell Independence, MO 0 0 0 1 215 -4475
115 B1 Dustin Bolster Dustin Bolster (R) Belle Plaine, KS 215 -4475
116 47 Chris Bratcher Chris Bratcher Hutchinson, KS 215 -4475
117 17W Greg Williams Greg Williams Haubstadt, IN 210 -4480
118 60 Jonathan Lindberg Jonathan Lindberg Denver, CO 200 -4490
119 2K Richard Kimberling Richard Kimberling Slater, MO 195 -4495
120 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 1 1 185 -4505
121 56L Darrell Lanigan Darrell Lanigan Union, KY 0 0 0 1 175 -4515
122 07 Matt Ryan Matt Ryan Davenport, IA 0 0 0 1 170 -4520
123 14R Jeff Roth Jeff Roth Bentonville, AR 170 -4520
124 45 Jon Haase Jon Haase Plainview, NE 0 0 0 1 165 -4525
125 21X Jared Hoerle Jared Hoerle Chambers, NE 0 0 0 1 160 -4530
126 9391 Joe Duvall Joe Duvall Justice, OK 160 -4530
127 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 0 1 155 -4535
128 17A Austin Howes Austin Howes Memphis, MO 0 0 0 1 155 -4535
129 00B Matt Becker Matt Becker richfountain, MO 0 0 0 1 155 -4535
130 47 Dan Kuhn Dan Kuhn Dyer, IN 0 0 0 1 155 -4535
131 76 Brandon Overton Brandon Overton Evans, GA 1 2 3 3 150 -4540
132 44M Chris Madden Chris Madden Gray Court, SC 1 2 3 3 150 -4540
133 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 2 3 150 -4540
134 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 1 3 150 -4540
135 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 2 150 -4540
136 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 0 3 150 -4540
137 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 150 -4540
138 77 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 0 1 150 -4540
139 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 0 0 1 150 -4540
140 11D Brian Diveley Brian Diveley Springfield, IL 0 0 0 1 150 -4540
141 15F Jeremy Conaway Jeremy Conaway Springfield, IL 150 -4540
142 29 Larry Grube Larry Grube Mauldin, SC 150 -4540
143 55C Chad Mahder Chad Mahder Bloomer, WI 150 -4540
144 90 Lance Matthees Lance Matthees Winona, MN 150 -4540
145 C15 Brandon Hamburg Brandon Hamburg Dixon, IL 0 0 0 1 145 -4545
146 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 1 145 -4545
147 00S Chris Smyser Chris Smyser Lancaster, MO 0 0 0 1 145 -4545
148 03 Dan White Dan White Elgin, IL 0 0 0 1 140 -4550
149 2J David Jumper David Jumper House Springs, MO 0 0 0 1 135 -4555
150 22B Gary Brown Jr Gary Brown Jr Brandon, SD 0 0 0 1 130 -4560
151 2M Matthew Mickelson Matthew Mickelson Keokuk, IA 0 0 0 1 130 -4560
152 6 Mike Wallace Mike Wallace St. Louis, MO 0 0 0 1 130 -4560
153 3AM Cole Wayman Cole Wayman Lincoln, NE 0 0 0 1 125 -4565
154 78J Johnny Spaw Johnny Spaw Cedar Rapids, IA 0 0 0 1 125 -4565
155 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 125 -4565
156 11K Shannon Kuhn Shannon Kuhn Highland, IL 0 0 0 1 125 -4565
157 9 Lyle Zanker Lyle Zanker Rockford, IL 0 0 0 1 125 -4565
158 21G Bobby Gash III Bobby Gash III Crestwood, IL 0 0 0 1 125 -4565
159 1G Bryan Glaze Bryan Glaze Little Rock, AR 120 -4570
160 15T David Turner David Turner Creighton, MO 120 -4570
161 11P Curt Potter Curt Potter Boonville, MO 120 -4570
162 14X David Melloway David Melloway Columbia, MO 120 -4570
163 5W Brian Wolfmeier Brian Wolfmeier House Springs, MO 120 -4570
164 0X Jason Sivils Jason Sivils Bolivar, MO 115 -4575
165 42L Lane Ehlert Lane Ehlert O'fallon, MO 115 -4575
166 16 Rusty Griffaw Rusty Griffaw Festus, MO 115 -4575
167 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 110 -4580
168 H2O Scott Halley Scott Halley Washington, MO 105 -4585
169 23H Cody Holtkamp Cody Holtkamp Holts Summit, MO 105 -4585
170 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 1 2 2 100 -4590
171 89 Ashton Winger Ashton Winger Hampton, GA 0 0 2 2 100 -4590
172 10-4 Adam Popp Adam Popp Haven, KS 100 -4590
173 12 Scott Crigler Scott Crigler Alton, MO 100 -4590
174 90 Brian Rickman Brian Rickman Columbus, MS 100 -4590
175 18P Shannon Parker Shannon Parker Ashdown, AR 100 -4590
176 23 John Blankenship John Blankenship Knoxville, TN 100 -4590
177 7J Jay Fields Jay Fields Hermitage, MO 100 -4590
178 65H Dewaine Hottinger Dewaine Hottinger Russellville, AR 100 -4590
179 86 Kyle Beard Kyle Beard Trumann, AR 100 -4590
180 9J Joseph Gorby Joseph Gorby Bartletsville, OK 100 -4590
181 10J Joseph Joiner Joseph Joiner Milton, FL 100 -4590
182 10W John Willard John Willard Mound City, KS 100 -4590
183 11K Jon Kirby Jon Kirby Russellville, AR 100 -4590
184 21XXX Neil Baggett Neil Baggett Columbus, MS 100 -4590
185 19 Dustin Sorensen Dustin Sorensen Rochester, MN 100 -4590
186 32 Derek Fetter Derek Fetter Troy, MO 100 -4590
187 20 Alan Westling Alan Westling Fulton, MO 100 -4590
188 22 Jason Bodenhamer Jason Bodenhamer Centerview, MO 0 0 0 1 50 -4640
189 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 0 1 50 -4640
190 10G Garrett Smith Garrett Smith Madison, GA 0 0 0 1 50 -4640
191 60H Kip Hughes Kip Hughes Enid, OK 50 -4640
192 80 Rich Dawson Rich Dawson Lowell, IN 50 -4640
193 69 Richard Weber Richard Weber Kirksville, MO 50 -4640
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 4/13/2024
  • 1.Chad Simpson 400pts
  • 2.Tony Jackson Jr375pts
  • 3.Chris Simpson 375pts
  • 4.Justin Duty 330pts
  • 5.Gordy Gundaker 320pts
  • 6.Trevor Gundaker 310pts
  • 7.Dillon McCowan 305pts
  • 8.Jeff Herzog 305pts
  • 9.Dustin Hodges 290pts
  • 10.Matt Johnson 260pts
Full Points